Mr. J.V. Presogna
Presogna Productions
All Products | Art | Back List | Bookstore | go2jvp Main | Music | Science | Sports | Writing
Strength of Schedule,
NFL Rush v. Rush Defense Example
The 1994 NFL Season
This will demonstrate why Strength of Schedule is Specific,
and that it is not related to Wins and Losses.
This example is only for rushing and rush defense.
There are a total of 6 Strength of Schedule comparisons.
Your Total Offense v Their Total Defense, and the opposite.
Your Team Passing v Their Pass Defense, and the opposite.
Your Team Rushing v Their Rush Defense, and the opposite.
Who faced the most difficult schedule in 1994?
The most difficult schedule versus "Team Rushing" was the Houston Oilers.
They did not do too well against that either, as the charts below will show.
The easiest schedule versus "Team Rushing" was the LA Rams.
Sadly, the LA Rams got pushed around even by those weaklings.
* Denotes Playoff Team
The first table shows the average "Team Rushing" coming in,
and compares it to what the team "actually gave up" during the season.
(+) means the actual given up was more than the average coming in.
(-) means the actual given up was less than the average coming in.
NFC
Average Team Rushing Faced |
Team | Rush Defense | Actual Team Rushing |
2.705 | Tampa Bay | 104.11 | 3.434 (+) |
2.661 | NY Giants | 78.59 | 2.784 (+) |
2.660 | Dallas* | 65.66 | 2.323 (-) |
2.611 | Washington | 100.64 | 2.923 (+) |
2.609 | Green Bay* | 57.00 | 2.031 (-) |
2.590 | Chicago* | 106.92 | 3.563 (+) |
2.587 | Minnesota* | 27.83 | 1.394 (-) |
2.558 | Arizona | 50.37 | 1.912 (-) |
2.543 | Atlanta | 86.01 | 2.803 (+) |
2.503 | Philadelphia | 67.72 | 2.423 (-) |
2.452 | San Francisco* | 58.71 | 1.989 (-) |
2.408 | New Orleans | 77.39 | 2.811 (+) |
2.367 | Detroit* | 85.35 | 2.813 (+) |
2.331 | LA Rams | 92.92 | 2.665 (+) |
AFC
Average Team Rushing Faced |
Team | Rush Defense | Actual Team Rushing |
2.837 | Houston Oilers | 108.15 | 3.468 (+) |
2.814 | Cincinnati | 95.92 | 2.928 (+) |
2.790 | New England* | 82.74 | 3.059 (+) |
2.779 | Cleveland* | 69.89 | 2.496 (-) |
2.765 | Pittsburgh* | 52.62 | 2.087 (-) |
2.704 | Miami* | 68.89 | 2.162 (-) |
2.688 | NY Jets | 81.41 | 2.945 (+) |
2.686 | Denver | 86.91 | 2.961 (+) |
2.684 | Buffalo | 61.20 | 2.139 (-) |
2.684 | LA Raiders | 60.12 | 2.234 (-) |
2.674 | Seattle | 95.21 | 3.107 (+) |
2.644 | Indianapolis | 66.25 | 2.438 (-) |
2.642 | Kansas City* | 68.32 | 2.809 (+) |
2.560 | San Diego* | 57.06 | 2.133 (-) |
1994 NFL Average "Team Rushing" = 2.626
1994 NFL Average "Strength of Schedule" = 2.626
1994 NFL "Median Strength of Schedule" = 2.645
All Products | Art | Back List | Bookstore | go2jvp Main | Music | Science | Sports | Writing